Flat Bar

Inquire for details and a quote.
Our team is available 24/7.

+662-543-2544 +669-4548-9166 +666-5993-2879 Line @vipasteel

Flat Bar

In construction, industry, manufacturing, and even decoration, flat bar is an extremely important multi-purpose material. Its long, flat sheet shape gives flat bar outstanding properties in terms of strength, flexibility, and versatility. It is a common component in various structures, including machine components, or decorative applications that require simplicity yet strength. Therefore, choosing high-quality, standardized flat bar is essential. This is why VIPA Steel is committed to delivering only the highest quality flat bar to all of its customers.

Flat Bar

Size (Inch) Size (mm.) Thickness (mm.) Weight (kg.) Price
1/2 12.0 4.0 1.9 56
3/4 20.0 3.0 2.6 86
    4.0 3.5 116
    6.0 156
1 25.0 2.5 2.9 86
    3.0 3.4 96
    4.0 4.7 126
    6.0 6.7 186
    9.0 10.1 286
    12.0 13.3 496
1-1/4 32.0 2.5 3.7 106
    3.0 4.4 126
    4.0 5.7 156
    6.0 8.6 236
    9.0 13.1 356
    12.0 17.0 496
1-1/2 38.0 2.5 4.4 126
    3.0 5.2 136
    4.0 6.7 176
    6.0 10.4 276
    9.0 15.2 406
    12.0 20.6 566
2 50.0 2.5 5.7 165
    3.0 6.7 186
    4.0 9.0 246
    6.0 13.5 356
    9.0 20.6 536
    12.0 27.0 736
    16.0 36.0 1,126
2-1/2 65.0 4.0 12.3 316
    6.0 17.5 486
    9.0 26.6 706
    12.0 36.0 1,075
    16.0 47.3 1,476
    25.0 2,416
3 75.0 3.0 10.3 276
    4.0 13.4 376
    6.0 20.4 546
    9.0 31.2 816
    12.0 41.3 1,106
    16.0 55.0 1,656
    19.0 65.0 1,946
    25.0 85.7 2,616
4 100.0 3.0 13.7 356
    4.0 17.8 476
    6.0 27.0 726
    9.0 41.5 1,106
    12.0 55.0 1,456
    16.0 72.0 2,996
5 125.0 3.0 22.5
    4.0 34.7 596
    6.0 52.0 916
    9.0 68.9 1,356
    12.0 69.2 1,786
    15.0 92.0 2,836
    25.0 5,256
6 150.0 4.0 28.0 736
    6.0 41.2 1,106
    9.0 61.6 1,686
    12.0 84.0 2,206
    15.0 104.5 2,390
8 200.0 4.5 42.2 1,086
    6.0 54.6 1,436
    9.0 85.0 2,236
    12.0 112.0 2,926
    15.0 140.9 4,576
10 250.0 6.0 68.8 1,816
    9.0 102.0 2,736
    12.0 139.0 3,646
12 300.0 6.0 83.0 2,236
    9.0 123.0 3,336

Note :

  • Prices as of June 1, 2025.
  • Prices on the website are in Thai Baht (THB).

*Prices are subject to change. Please contact the admin to check product prices.*