Inquire for details and a quote.
Our team is available 24/7.
Flat Bar
In construction, industry, manufacturing, and even decoration, flat bar is an extremely important multi-purpose material. Its long, flat sheet shape gives flat bar outstanding properties in terms of strength, flexibility, and versatility. It is a common component in various structures, including machine components, or decorative applications that require simplicity yet strength. Therefore, choosing high-quality, standardized flat bar is essential. This is why VIPA Steel is committed to delivering only the highest quality flat bar to all of its customers.
Flat Bar
| Size (Inch) | Size (mm.) | Thickness (mm.) | Weight (kg.) | Price |
| 1/2 | 12.0 | 4.0 | - | -- |
| 3/4 | 20.0 | 3.0 | - | - |
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 1 | 25.0 | 2.5 | - | - |
| 3.0 | - | - | ||
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 1-1/4 | 32.0 | 2.5 | - | - |
| 3.0 | - | - | ||
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 1-1/2 | 38.0 | 2.5 | - | - |
| 3.0 | - | - | ||
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 2 | 50.0 | 2.5 | - | - |
| 3.0 | - | - | ||
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 16.0 | - | - | ||
| 2-1/2 | 65.0 | 4.0 | - | - |
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 16.0 | - | - | ||
| 25.0 | - | - | ||
| 3 | 75.0 | 3.0 | - | - |
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 16.0 | - | - | ||
| 19.0 | - | - | ||
| 25.0 | - | - | ||
| 4 | 100.0 | 3.0 | - | - |
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 16.0 | - | - | ||
| 5 | 125.0 | 3.0 | - | - |
| 4.0 | - | - | ||
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 15.0 | - | - | ||
| 25.0 | - | - | ||
| 6 | 150.0 | 4.0 | - | - |
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 15.0 | - | - | ||
| 8 | 200.0 | 4.5 | - | - |
| 6.0 | - | - | ||
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 15.0 | - | - | ||
| 10 | 250.0 | 6.0 | - | - |
| 9.0 | - | - | ||
| 12.0 | - | - | ||
| 12 | 300.0 | 6.0 | - | - |
| 9.0 | - | - |

