Inquire for details and a quote.
Our team is available 24/7.
Round Bar Steel
Steel bars are the primary material that acts as the backbone of reinforced concrete structures, providing strength and stability. Choosing high-quality, standardized steel bars is crucial, and cannot be overlooked. This is a key factor influencing the safety and sustainability of a structure. This is VIPA Steel’s mission: to deliver the best steel bars at a fair price for all your projects.
Round Bar Steel
| Size (Inch) | Long (m.) | Thickness (mm.) | Price | |
| 6 | TIS. | 10.0 | 2.00 | - |
| EF | 10.0 | 2.22 | - | |
| 8 | EF | 10.0 | 3.95 | - |
| 9 | TIS. | 10.0 | 4.80 | - |
| EF | 10.0 | 4.99 | - | |
| 12 | EF | 10.0 | 8.88 | - |
| 15 | EF | 10.0 | 13.87 | - |
| 19 | EF | 10.0 | 22.26 | - |
| 25 | EF | 10.0 | 38.53 | - |
Deformed Bar
| Size (Inch) | Long (m.) | Thickness (mm.) | Price | |
| 10 | EF | 10.0 | 6.17 | - |
| 12 | TIS. | 10.0 | 8.40 | - |
| EF | 10.0 | 8.88 | - | |
| 16 | TIS. | 10.0 | - | - |
| EF | 10.0 | 15.78 | - | |
| 20 | EF | 10.0 | 24.66 | - |
| 25 | EF | 10.0 | 38.53 | - |
| 28 | EF | 10.0 | 48.34 | - |
| 32 | EF | 10.0 | 63.13 | - |

